Commercial aircraft programmes of Airbus and Boeing — orders, deliveries and backlog, taken directly from each manufacturer's published figures. The two OEMs publish on different schedules, so the "as of" month differs.
Per-programme deliveries by month, derived from each manufacturer's official cumulative totals (month-over-month change). Hover a bar for exact numbers, click a month for the detailed breakdown, click a programme in the legend to isolate it.
All current and recent programmes, cumulative since launch.
| Programme | Orders | Deliveries | Backlog |
|---|---|---|---|
| A220 | 1,109 | 517 | 592 |
| A320 Family | 20,169 | 12,670 | 7,499 |
| A330 | 1,955 | 1,670 | 285 |
| A350 | 1,595 | 718 | 877 |
| A380 | 251 | 251 | 0 |
| Programme | Orders | Deliveries | Backlog |
|---|---|---|---|
| 737 | 20,375 | 12,420 | 4,821 |
| 747 | 1,768 | 1,573 | 0 |
| 767 | 1,636 | 1,362 | 89 |
| 777 | 2,752 | 1,788 | 697 |
| 787 | 2,908 | 1,276 | 1,158 |
Total deliveries per programme since launch, and current backlog (Airbus: orders minus deliveries; Boeing: reported unfilled orders).